2002 Supplemental Draft Order
Sorted by Round...
| Round/Pick | Team | Notes |
| results are post lottery | ||
| 1.1 | Baltimore Bass | |
| 1.2 | Everett Bloody Knuckles | through NFB th. SSD th. NFB via SSD |
| 1.3 | Baltimore Bass | through SSD th NFB via SSD |
| 1.4 | Norwell Fightin Beavers | via EBK |
| 1.5 | Norwell Fightin Beavers | through EBK via TT |
| 1.6 | Everett Bloody Knuckles | through NFB via LDA |
| 1.7 | South Providence Beauticians | |
| 1.8 | Norwell Fightin Beavers | through EBK via LVC |
| 1.9 | Brighton Bootleggers | |
| 1.10 | Compton Carjackers | |
| 1.11 | Long Beach Screamin Easter Bunnies | |
| 1.12 | Norwell Fightin Beavers | via WS |
| 2.1 | Norwell Fightin Beavers | |
| 2.2 | Las Vegas Crapz | through LDA via NFB |
| 2.3 | Norwell Fightin Beavers | via EBK |
| 2.4 | Compton Carjackers | via TT |
| 2.5 | Baltimore Bass | |
| 2.6 | Lawrence Dangerous Alliance | |
| 2.7 | South Providence Beauticians | |
| 2.8 | Las Vegas Crapz | |
| 2.9 | Brighton Bootleggers | |
| 2.10 | Compton Carjackers | |
| 2.11 | Lawrence Dangerous Alliance | through LVC via LBB |
| 2.12 | Norwell Fightin Beavers | via WS |
| 3.1 | Syracuse Steaming Pile of Dung | |
| 3.2 | Everett Bloody Knuckles | via NFB |
| 3.3 | Everett Bloody Knuckles | |
| 3.4 | Townsend Trainwreck | |
| 3.5 | Baltimore Bass | |
| 3.6 | Lawrence Dangerous Alliance | |
| 3.7 | South Providence | |
| 3.8 | Everett Bloody Knuckles | via LVC |
| 3.9 | Brighton Bootleggers | |
| 3.10 | Towsend Trainwreck | via CC |
| 3.11 | Long Beach Screamin Easter Bunnies | |
| 3.12 | Waltham Slugs | |
| 4.1 | Syracuse Steaming Pile of Dung | |
| 4.2 | Brighton Bootleggers | via NFB |
| 4.3 | Las Vegas Crapz | via EBK |
| 4.4 | Townsend Trainwreck | |
| 4.5 | Baltimore Bass | |
| 4.6 | Lawrence Dangerous Alliance | |
| 4.7 | South Providence | |
| 4.8 | Everett Bloody Knuckles | via LVC |
| 4.9 | Brighton Bootleggers | |
| 4.10 | Norwell Fightin Beavers | via CC |
| 4.11 | Long Beach Screamin Easter Bunnies | |
| 4.12 | Waltham Slugs | |
| 5.1 | Syracuse Steaming Pile of Dung | |
| 5.2 | Lawrence Dangerous Alliance | via NFB |
| 5.3 | Everett Bloody Knuckles | |
| 5.4 | Townsend Trainwreck | |
| 5.5 | Baltimore Bass | |
| 5.6 | Lawrence Dangerous Alliance | |
| 5.7 | South Providence | |
| 5.8 | Las Vegas Crapz | |
| 5.9 | Brighton Bootleggers | |
| 5.10 | Compton Carjackers | |
| 5.11 | Norwell Fightin Beavers | via LBB |
| 5.12 | Waltham Slugs | |
| 6.1 | Syracuse Steaming Pile of Dung | |
| 6.2 | Norwell Fightin Beavers | |
| 6.3 | Las Vegas Crapz | via EBK |
| 6.4 | Townsend Trainwreck | |
| 6.5 | Baltimore Bass | |
| 6.6 | Lawrence Dangerous Alliance | |
| 6.7 | South Providence | |
| 6.8 | Las Vegas Crapz | |
| 6.9 | Brighton Bootleggers | |
| 6.10 | Compton Carjackers | |
| 6.11 | Norwell Fightin Beavers | via LBB |
| 6.12 | Waltham Slugs | |
| 2003 - Compton gets Townsend's 2003 4th round selection - Norwell gets Syracuse's 2003 4th round selection - Long Beach gets Las Vegas' conditional 3rd round selection - Syracuse gets Norwell's 2003 5th round selection - Baltimore gets Syracuse's 2003 1st and 3rd round selections - Syracuse gets Baltimore's 2003 2nd round selection - Everett gets Townsend's 2003 2nd round selection |