WFFL RECORD HOLDERS FOR
YEARLY PERFORMANCE BY POSTION
QUARTERBACKS
Rank Pos Player WFFL NFL Points   Avg. Year
1 QB Daunte Culpepper NFB MIN 583 36.43 2000
2 QB Jeff Garcia CC SF 572 35.75 2000
3 QB Kurt Warner WS STL 555 34.68 2001
4 QB Rich Gannon BAL OAK 535 33.43 2002
5 QB Peyton Manning LBSEB IND 520 32.5 2000
6 QB Jeff Garcia CC SF 513 32.60 2001
7 QB Rich Gannon SFSD OAK 479 29.93 2000
8 QB Brett Favre BB GB 469 29.31 2001
9 QB Elvis Grbac BB KC 459 28.68 2000
10 QB Rich Gannon SFSD OAK 454 28.37 2001
         
RUNNING BACKS
Rank Pos Player WFFL NFL Points   Avg. Year
1 RB Marshall Faulk SYR STL 521 32.56 2000
2 RB Priest Holmes LDA KAN 509 31.81 2002
3 RB Marshall Faulk SYR STL 455 28.43 2001
4 RB Edgerrin James SPB IND 453 28.31 2000
5 RB Ricky Williams NFB MIA 448 28 2002
6 RB LaDanian Tomlinson SYR SD 408 25.50 2002
7 RB Clinton Portis NFB DEN 396 24.75 2002
8 RB Eddie George CC TEN 379 23.68 2000
9 RB Deuce McAllister LVC NO 362 22.62 2002
10 RB Priest Holmes LDA KC 351 21.93 2001
         
WIDE RECEIVERS
Rank Pos Player WFFL NFL Points   Avg. Year
1 WR Randy Moss LVC MIN 329 20.56 2000
2 WR Marvin Harrison LDA IND 327 20.43 2002
3 WR Terrell Owens LBSEB SF 326 20.37 2001
4 WR Marvin Harrison LDA IND 323 20.18 2001
5 WR Marvin Harrison LDA IND 313 19.56 2000
6 WR Terrell Owens LBSEB SF 306 19.12 2000
7 WR Terrell Owens LVC SF 296 18.50 2002
8 WR Rod Smith BB DEN 292 18.25 2000
9 WR Hines Ward EBK PIT 282 17.62 2002
10 WR David Boston WS ARI 280 17.5 2001
         
TIGHT ENDS
Rank Pos Player WFFL NFL Points   Avg. Year
1 TE Tony Gonzalez CC KC 233 14.56 2000
2 TE Marcus Pollard EBK IND 159 9.93 2001
3 TE Tony Gonzalez CC KC 153 9.56 2001
4 TE Todd Heap BB BAL 148 9.25 2002
5 TE Tony Gonzalez CC KC 144 9 2002
6 TE Shannon Sharpe LBSEB BAL 135 8.43 2000
7 TE Freddie Jones SPB SD 125 7.81 2000
8 TE Bubba Franks LVC GB 117 7.31 2002
9 TE Bubba Franks LDA GB 115 7.18 2001
10 TE Shannon Sharpe LBSEB DEN 114 7.12 2002
         
KICKERS
Rank Pos Player WFFL NFL Points   Avg. Year
1 K Ryan Longwell SYR GB 180 11.25 2000
2 K Martin Gramatica LVC TB 175 10.93 2000
3 K Martin Gramatica LVC TB 175 10.93 2002
4 K Mike Vanderjagt SFSD IND 170 10.62 2001
5 K Matt Stover SPB BAL 169 10.56 2000
6 K Jay Feely CC ATL 167 10.43 2002
7 K Jason Elam EBK DEN 160 10.00 2001
8 K Jason Elam EBK DEN 158 9.87 2002
9 K Joe Nedney NFB CAR 156 9.75 2000
10 K Sebastian Janikowski CC OAK 156 9.75 2002
         
DEFENSE
Rank Pos Player WFFL NFL Points   Avg. Year
1 D Denver LVC 234 14.62 2000
2 D Baltimore NFB 229 14.31 2000
D Tampa Bay EBK 229 14.31 2002
4 D Tampa Bay EBK 226 14.12 2000
5 D Oakland SPB 212 13.25 2000
6 D Tennesee SFSD 210 13.12 2000
7 D Chicago LDA 209 13.60 2001
8 D Green Bay SPB 200 12.50 2001
9 D Miami WS 197 12.31 2000
10 D NY Jets WS 196 12.25 2001
D New Orleans WS 196 12.25 2000
       
QUARTERBACKS
Rank Pos Player WFFL NFL Points   Avg. Year
1 QB Daunte Culpepper NFB MIN 583 36.43 2000
2 QB Jeff Garcia CC SF 572 35.75 2000
3 QB Kurt Warner WS STL 555 34.68 2001
4 QB Rich Gannon BAL OAK 535 33.43 2002
5 RB Marshall Faulk SYR STL 521 32.56 2000
6 QB Peyton Manning LBSEB IND 520 32.50 2000
7 QB Jeff Garcia CC SF 513 32.60 2001
8 RB Priest Holmes LDA KAN 509 31.81 2002
9 QB Rich Gannon SFSD OAK 479 29.93 2000
10 QB Brett Favre BB GB 469 29.31 2001
11 QB Elvis Grbac BB KC 459 28.68 2000
12 RB Marshall Faulk SYR STL 455 28.43 2001
13 QB Rich Gannon SFSD OAK 454 28.37 2001
14 RB Edgerrin James SPB IND 453 28.31 2000
15 RB Ricky Williams NFB MIA 448 28.00 2002
16 QB Drew Bledsoe NFB BUF 453 28.31 2002
17 QB Tom Brady LDA NE 452 28.25 2002
18 QB Peyton Manning LBSEB IND 446 27.87 2001
19 QB Donovan McNabb CC PHI 432 27.00 2000
20 QB Peyton Manning LBSEB IND 438 27.37 2002
21 QB Daunte Culpepper NFB MIN 426 26.62 2002
22 QB Aaron Brooks LVC NO 417 26.6 2002
23 QB Trent Green WS KC 415 25.93 2002
24 QB Michael Vick SYR ATL 413 25.81 2002
25 QB Steve McNair SYR TEN 408 25.50 2001
RB LaDanian Tomlinson SYR SD 408 25.50 2002